Klinger/Thermoseal
Non-Asbestos Sheet | ||||
| Material Style | Fiber Type | Binder Type | Benefits | DOWNLOAD |
| 4201 | Synthetic | Nitrile | • Excellent Resistance to Oil & Solvents • Good Anti-Stick Properties • Excellent OEM Material |
|
| 4300 | Synthetic | Nitrile | • Good Sealability • Good Chemical Resistance • General Purpose Sheet |
|
| 4324 | Recycled Fiberglass & Aramid Blend | Nitrile | • Low Pressure Steam, Water & Gases • Good for Oils and Fuels |
|
| 4401 | Synthetic | Nitrile | • Excellent Sealability • Excellent Chemical Resistance • Good Creep Relaxation • Good General Purpose Sheet |
|
| 4408 | Synthetic | Nitrile | • High Temperature & Stress • Fluctuating Temperatures & Pressures • Vibration • Low Carbon Steel Woven Mesh Insert |
|
| 4409 | Synthetic | Nitrile | • High Temperature & Stress • Excellent in Hot Gases • Replaces Spiral Wounds • Vibration • Galvanized Low Carbon Steel Insert |
|
| 4430 | Fiberglass & Aramid | Nitrile | • Good Sealability • Good Chemical Resistance • General Purpose Sheet |
|
| 4433 | Fiberglass, Aramid, & Inorganic | Nitrile | • Ultimate Steam Sheet • Outstanding Load Bearing • Excellent Creep Relaxation |
|
| 4439 | Fiberglass, Aramid, & Inorganic | Nitrile | • High Temperature & Stress • Vibration • Galvanized Low Carbon Steel Insert |
|
| 4500 | Carbon | Nitrile | • High Temperature • High Internal Pressure • Good Steam Sheet • Suitable for a Wide Range of Chemical Applications |
|
| 4509 | Carbon | Nitrile | • Good in High Load Applications • Vibration • Galvanized Low Carbon Steel Insert |
|
| 5400 | Synthetic | Neoprene | • Chemically Stable • Good Anti-Stick Properties |
|
| 6327 | Synthetic | Modified SBR Binder | • Controlled Swell • Use for Low Temperatures and Low Pressures • Good with Low Bolt Loads |
|
| 6400 | Synthetic | SBR | • Good Anti-Stick Properties • Good Steam Sheet |
|
| 7400 | Synthetic | EPDM | • Moderate Caustics and Acids • Good Oil Swell Characteristics • Excellent Aging Properties • Good in Light Duty Steam |
|
| 8200 | Synthetic | Hypalon | • Acid Resistant • Good Oil-Fuel Resistance • Good Gas Sealability • No Color Added |
|
Flexible Graphite | |||
| Style Number | Benefits | UCAR Callout | DOWNLOAD |
| HL | • Standard Industrial Grade Graphite | GHL | |
| • Superior Chemical Resistance | |||
| • Highly Compressible & Compactible | |||
| • Low Gas Permeability | |||
| • Low Electrical Resistance | |||
| • Unlimited Shelf Life | |||
| PSM | • Graphite Mechanically Clinched to a .004" 316 Stainless Steel Tang Core | GHE | |
| • Highly Compressible & Compactible | |||
| • Excellent Anti-Stick Properties | |||
| • Low Gas Permeability | |||
| • Low Electrical Resistance | |||
| SLS | • Graphite Adhesively Bonded to a .002" 316 | GHR | |
| Stainless Steel Foil | |||
| • Highly Compressible & Compactible | |||
| • Excellent Anti-Stick Properties | |||
| • Low Gas Permeability | |||
| • Low Electrical Resistance | |||

