Monarch 6000 Series
| Sheet Style | Color | ASTM D 1056-00 | ASTM D 6576-00 | Polymer Base | DOWNLOAD |
| 6071 | Black | 2C1 | II A/B Soft | NBR/PVC Industrial | |
| 6971 | Gray | ||||
| 6271 | Natural | ||||
| 6091 | Black | 2C0/2C1 | - | NBR/PVC Industrial | |
| 6991 | Gray | ||||
| 6031 | Black | 2B1 | II A Soft | NBR/PVC Industrial | |
| 6032 | Black | 2B2 | II A Soft | NBR/PVC Industrial | |
| 6013 | Black | 2B3 | II A/B Medium | NBR/PVC Industrial | |
| 6053 | Black | 2B2/2B3 | II A/B Medium | NBR/PVC Industrial | |
| 6153 | Gray | ||||
| 6253 | Natural | ||||

