Ensolite Series
Ensolite is the premier high performance, closed cell elastomeric foam, engineered to meet specific design considerations. The Ensolite product line offers a broad range of products based on PVC/NBR, PVC/NBR/CR and CR for applications in the industrial and automotive markets. The Ensolite product line also offers a complete range of polymers in standard compression deflection ranges (CR, EPDM, SBR, NBR, PVC/NBR and other blends). Click on the Product Number to review the PDF.
| Aramacell Product Brand | Product # |
ASTM D 1056 |
Polymer |
Density (Lb./ft3) |
25% CD (psi) |
color |
| Armacell (Ensolite®) | 1800 | SCE41 2C1 | PVC/NBR | 4.5 to 8.5 | 2 to 5 | Black |
| Armacell (Ensolite®) | AFM | SCE42/43 2C2/C3 | PVC/NBR | 12 to 18 | 6 to 12 | Black |
| Armacell (Ensolite®) | APH | SBE41 2B1 | PVC/NBR | 3 to 7 | 2 to 5 | Black |
| Armacell (Ensolite®) | FBC | SCE41 2C1 | PVC/NBR | 4.5 to 6.5 | 2.5 to 4 | Black |
| Armacell (Ensolite®) | FC0 | SBO10 | PVC/NBR | 3.5 to 7 | .4 max | Black |
| Armacell (Ensolite®) | IE2 | SBE42 2B2 | PVC/NBR | 6.5 to 8.5 | 5 to 8 | Black |
| Armacell (Ensolite®) | CX | SBE41 2B1 | PVC/NBR | 3 to 6 | 1.5 to 5 | Black |
| Armacell (Ensolite®) | CGC | SCE41 2C1 | PVC/NBR | 2.5 to 4.5 | 2 to 4 | Gray |
| Armacell (Ensolite®) | YGC | SCE41 2C1 | PVC/NBR | 2.8 to 4.5 | 2 to 4 | Green, Sand, Black |
| Armacell (Ensolite®) | GIC | SCE41 2C1 | PVC/NBR | 3 to 6 | 2 to 5 | Black |
| Armacell (Ensolite®) | ICF-400 | SCO10 1A0 | PVC/NBR | 3.5 to 5.5 | .4 max | Black |
| Armacell (Ensolite®) | LCS | SCE44 2C4 | PVC/NBR | 10 to 15 | 15 to 20 | Natural, Gray, Black |
| Armacell (Ensolite®) | NP 77 | SBE41 2B1 | PVC/NBR | 4 to 6 | 2 to 5 | Black |
| Armacell (Ensolite®) | RCC | SCE41 2C1 | PVC/NBR | 3 to 5 | 2 to 5 | Black |
| Armacell (Ensolite®) | SBC | SCE41 2C1 | PVC/NBR | 6 to 8.5 | 2 to 5 | Black |
| Armacell (Ensolite®) | FBC | SCE41 2C1 | PVC/NBR | 4.5 to 6.5 | 2.5 to 4 | Black |
| Armacell (Ensolite®) | IUO | SBE41 2B1 | PVC/NBR | 2.5 to 5 | 2 to 5 | Black |
| Armacell (Ensolite®) | UIO-Z | SBE41 2B1 | PVC/NBR | 2.5 to 5 | 2 to 5 | Black |
| Armacell (Ensolite®) | MLC-B | SCE41 2C1 | PVC/NBR | 3.5 to 5.5 | 2 to 3.5 | Black |
| Armacell (Ensolite®) | SF0 | SBO10 1B0 | PVC/NBR | 3.5 to 5.5 | .4 max | Black |
| Armacell (Ensolite®) | SCC | SCE43/44 | PVC/NBR | 10 to 15 | 9 to 15 | Natural, Gray |
| Armacell (Ensolite®) | AG1 | SCE41 2C1 | PVC/NBR/CR | 3.5 to 5 | 2 to 5 | Black |
| Armacell (Ensolite®) | AG2 | SBE42 2B2 | PVC/NBR/CR | 5.5 to 7 | 5 to 9 | Black, Gray |
| Armacell (Ensolite®) | IG1 | SBE41 2B1 | PVC/NBR/CR | 4 to 6 | 2 to 5 | Black |
| Armacell (Ensolite®) | IG2 | SBE42 | PVC/NBR/CR | 5.5 to 7.5 | 5 | Black |
| Armacell (Ensolite®) | IG3 | 2A3/2C3/2B3 | PVC/NBR/CR | 7 to 9.5 | 9 to 13 | Black |
| Armacell (Ensolite®) | IGB | SBE41/42 2B1/B2 | PVC/NBR/CR | 4 to 6 | 4 to 6 | Black |
| Armacell (Ensolite®) | IR 41 | SBE41 2B1 | PVC/NBR/CR | 4 to 10* | 2 to 7* | Black |
| Armacell (Ensolite®) | IR 41F | SBE41 2B1 | PVC/NBR/CR | 4 to 10.5* | 2 to 8.5* | Black |
| Armacell (Ensolite®) | IR42 | 2A2/2C2/2B2 | PVC/NBR/CR |
6 to 10 6 to 12 |
5 to 9 | Black |
| Armacell (Ensolite®) | IV1 | SCE41 2C1 | PVC/NBR/CR | 3 to 5 | 2 to 5 | Black |
| Armacell (Ensolite®) | IV2 | SBE42 2B2 | PVC/NBR/CR | 5.5 to 7.5 | 5 to 9 | Black |
| Armacell (Ensolite®) | IV3 | SBE43 2B3 | PVC/NBR/CR | 7 to 9.5 | 9 to 13 | Black |
| Armacell (Ensolite®) | IVC | SCE41/42 2C1/2C2 | PVC/NBR/CR | 4 to 5.5 | 4 to 6 | Black |
| Armacell (Ensolite®) | ECF 400 | SCO10 1A0 | EPDM | 4 to 8 | 1 max | Black |
| Armacell (Ensolite®) | EF0 | SCO10 1A0 | EPDM | 4 to 8 | 1 max | Black |
| Armacell (Ensolite®) | EG-1 | RE40/41 2AO/2A1 | EPDM | 4 to 8 | 1.5 to 3.5 | Black |
| Armacell (Ensolite®) | 1400 | SCE41/42 2C1/ | CR | 8 to 12 | 4 to 7 | Black |
| Armacell (Ensolite®) | NCC | SCE42/43 2C2/2C3 | CR | 15 to 25 | 6 to 13 | Black |