HALLITE SEAL INFORMATION
The following information is provided to assist customers when selecting a Hallite seal for their application. If you need assistance choosing a Hallite product for your application feel free to contact us for assistance.

HOUSING & INSTALLATION DATA
Hallite 87 & 506 Bearing Strip
Hallite 87 strip is a low friction PTFE & Bronze compound produced in a flat tape style ready for easy cutting to size to suit individual applications and is particularly effective in friction conscious applications such as servo cylinders.
Hallite 506 can be supplied in spiral lengths, generally in 10 meter, as individual cut bearings and also in 10 meter lengths packed flat in a box dispenser. Hallite 506 bearing strip is manufactured to extremely accurate thickness tolerances, ensuring reliable cylinder alignment. Other sizes of type 506 are available on request, special sections and diameters can also be produced to suit individual requirements.
Bearing Type | Standard Material | |
87 | PTFE + Bronze | |
506 | Polyester + PTFE |

Bearing Strip Housing Tolerances
As tolerances are not specified “on line” for Hallite Types 87 & 506, please refer to the information below for tolerances:
Hallite 506 Specified Tolerances (mm) | ||
Bearing Length L1 | Bearing Cross Section S | |
-0.1 to -0.6 | -0.02 to -0.1 |
Hallite 506 Specified Tolerances (in) | ||
Bearing Length L1 | Bearing Cross Section S | |
-0.005 to -0.015 | -0.001 to -0.004 |
HALLITE 87 & 506 SPECIFIED TOLERANCES
Nominal Dimension Range (mm) | Tolerances (Units: 0.001 mm) | Nominal Dimension Range (in) | Tolerances (Units: 0.001 in) | |||||||||
over | to | f9 | H9 | H10 | H11 | over | to | f9 | H9 | H10 | H11 | |
10 | 18 | -16 -59 | +43 0 | +70 0 | +110 0 | .40 | .71 | -.06 -2.3 | +1.6 0 | +2.8 0 | +4.0 0 | |
18 | 30 | -20 -72 | +52 0 | +84 0 | +130 0 | .71 | 1.19 | -0.8 -2.8 | +2.0 0 | +3.5 0 | +5.0 0 | |
30 | 50 | -25 -87 | +62 0 | +100 0 | +160 0 | 1.19 | 1.97 | -1.0 -3.4 | +2.5 0 | +4.0 0 | +6.0 0 | |
50 | 80 | -30 -104 | +74 0 | +120 0 | +190 0 | 1.97 | 3.15 | -1.2 -4.1 | +3.0 0 | +4.5 0 | +7.0 0 | |
80 | 120 | -36 -123 | +87 0 | +140 0 | +220 0 | 3.15 | 4.73 | -1.4 -4.8 | +3.5 0 | +5.0 0 | +9.0 0 | |
120 | 180 | -43 -143 | +100 0 | +160 0 | +250 0 | 4.73 | 7.09 | -1.6 -5.6 | +4.0 0 | +6.0 0 | +10.0 0 | |
180 | 250 | -50 -165 | +115 0 | +185 0 | +290 0 | 7.09 | 9.85 | -2.0 -6.5 | +4.5 0 | +7.0 0 | +12.0 0 | |
250 | 315 | -56 -186 | +130 0 | +210 0 | +320 | 9.85 | 12.41 | -2.2 -7.3 | +5.0 0 | +8.0 0 | +12.0 0 | |
315 | 400 | -62 -212 | +140 0 | +230 0 | +360 0 | 12.41 | 15.75 | -2.5 -8.3 | +6.0 0 | +9.0 0 | +14.0 0 | |
400 | 500 | -68 -223 | +155 0 | +250 0 | +400 0 | 15.75 | 19.69 | -2.8 -8.8 | +6.0 0 | +10.0 0 | +16.0 0 | |
500 | 630 | -76 -251 | +175 0 | +280 0 | +440 0 | 19.69 | 24.80 | -3.0 -9.9 | +6.9 0 | -11.0 0 | +17.3 0 | |
630 | 800 | -80 -280 | +200 0 | +320 0 | +500 0 | 24.80 | 31.49 | -3.1 -11.0 | +7.9 0 | +12.6 0 | +19.7 0 | |
800 | 1000 | -86 -316 | +230 0 | +360 0 | +560 0 | 31.49 | 39.37 | -3.4 -12.4 | +9.1 0 | -14.2 0 | +22.0 0 |
HALLITE 87 & 506 SHAFTS & BORES - METRIC
Nominal Dimension Range (mm) | Shafts- Outside Diameter (Units: 0.001 mm) | Bores- Outside Diameter (Units: 0.001 mm) | ||||||||||||
over | to | f8 | f9 | h8 | h9 | h10 | h11 | js10 | js11 | H8 | H9 | H10 | H11 | Js11 |
1.6 | 3 | -6 -20 | -6 -31 | 0 -14 | 0 -25 | 0 -40 | 0 -60 | +20 -20 | +30 -30 | +14 0 | +25 0 | +40 0 | +60 0 | +30 -30 |
3 | 6 | -10 -28 | -10 -40 | 0 -18 | 0 -30 | 0 -48 | 0 -75 | +24 -24 | +37.5 -37.5 | +18 0 | +30 0 | +48 0 | +75 0 | +37.5 -37.5 |
6 | 10 | -13 -35 | -13 -49 | 0 -22 | 0 -36 | 0 -58 | 0 -90 | +29 -29 | +45 -45 | +22 0 | +36 0 | +58 0 | +90 0 | +45 -45 |
10 | 18 | -16 -43 | -16 -59 | 0 -27 | 0 -43 | 0 -70 | 0 -110 | +35 -35 | +55 -55 | +27 0 | +43 0 | +70 0 | +110 0 | +55 -55 |
18 | 30 | -20 -53 | -20 -72 | 0 -33 | 0 -52 | 0 -84 | 0 -130 | +42 -42 | +65 -65 | +33 0 | +52 0 | +84 0 | +130 0 | +65 -65 |
30 | 50 | -25 -64 | -25 -87 | 0 -39 | 0 -62 | 0 -100 | 0 -160 | +50 -50 | +80 -80 | +39 0 | +62 0 | +100 0 | +160 0 | +80 -80 |
50 | 80 | -30 -76 | -30 -104 | 0 -46 | 0 -74 | 0 -120 | 0 -190 | +60 -60 | +95 -95 | +46 0 | +74 0 | +120 0 | +190 0 | +95 -95 |
80 | 120 | -36 -90 | -36 -123 | 0 -54 | 0 -87 | 0 -140 | 0 -220 | +70 -70 | +110 -110 | +54 0 | +87 0 | +140 0 | +220 0 | +110 -110 |
120 | 180 | -43 -106 | -43 -143 | 0 -63 | 0 -100 | 0 -160 | 0 -250 | +80 -80 | +125 -125 | +63 0 | +100 0 | +160 0 | +250 0 | +125 -125 |
180 | 250 | -50 -122 | -50 -165 | 0 -72 | 0 -115 | 0 -185 | 0 -290 | +92 -92 | +145 -145 | +72 0 | +115 0 | +185 0 | +290 0 | +145 -145 |
250 | 315 | -56 -137 | -56 -186 | 0 -81 | 0 -130 | 0 -210 | 0 -320 | +105 -105 | +160 -160 | +81 0 | +130 0 | +210 0 | +320 0 | +160 -160 |
315 | 400 | -62 -151 | -62 -202 | 0 -89 | 0 -140 | 0 -230 | 0 -360 | +115 -115 | +180 -180 | +89 0 | +140 0 | +230 0 | +360 0 | +180 -180 |
400 | 500 | -68 -165 | -68 -223 | 0 -97 | 0 -155 | 0 -250 | 0 -400 | +125 -125 | +200 -200 | +97 0 | +155 0 | +250 0 | +400 0 | +200 -200 |
500 | 630 | -76 -186 | -76 -251 | 0 -110 | 0 -175 | 0 -280 | 0 -440 | +140 -140 | +220 -220 | +110 0 | +175 0 | +280 0 | +440 0 | +220 -220 |
630 | 800 | -80 -205 | -80 -280 | 0 -125 | 0 -200 | 0 -320 | 0 -500 | +160 -160 | +125 0 | +200 0 | +320 0 | +500 0 |
HALLITE 87 & 506 SHAFTS & BORES - INCH
Nominal Dimension Range (in) | Shafts- Outside Diameter (Units: 0.001 in) | Bores- Outside Diameter (Units: 0.001 in) | ||||||||||||
over | to | f8 | f9 | h8 | h9 | h10 | h11 | js10 | js11 | H8 | H9 | H10 | H11 | Js11 |
0.04 | 0.12 | -0.3 -0.9 | -0.3 -1.2 | 0 -0.6 | 0 -1.0 | 0 -1.6 | 0 -2.5 | +0.8 -0.8 | +1.3 -1.3 | +0.6 0 | +1.0 0 | +1.6 0 | +2.5 0 | +1.3 -1.3 |
0.12 | 0.24 | -0.4 -1.1 | -0.4 -1.6 | 0 -0.7 | 0 -1.2 | 0 -1.8 | 0 -3.0 | +0.9 -0.9 | +1.5 -1.5 | +0.7 0 | +1.2 0 | +1.8 0 | +3.0 0 | +1.5 -1.5 |
0.24 | 0.40 | -0.5 -1.4 | -0.5 -1.9 | 0 -0.9 | 0 -1.4 | 0 -2.2 | 0 -3.5 | +1.1 -1.1 | +1.8 -1.8 | +0.9 0 | +1.4 0 | +2.2 0 | +3.5 0 | +1.8 -1.8 |
0.40 | 0.71 | -0.6 -1.6 | -0.6 -2.3 | 0 -1.0 | 0 -1.6 | 0 -2.8 | 0 -4.0 | +1.4 -1.4 | +2.0 -2.0 | +1.0 0 | +1.6 0 | +2.8 0 | +4.0 0 | +2.0 -2.0 |
0.71 | 1.19 | -0.8 -2.0 | -0.8 -2.8 | 0 -1.2 | 0 -2.0 | 0 -3.5 | 0 -5.0 | +1.8 -1.8 | +2.5 -2.5 | +1.2 0 | +2.0 0 | +3.5 0 | +5.0 0 | +2.5 -2.5 |
1.19 | 1.97 | -1.0 -2.6 | -1.0 -3.4 | 0 -1.6 | 0 -2.5 | 0 -4.0 | 0 -6.0 | +2.0 -2.0 | +3.0 -3.0 | +1.6 0 | +2.5 0 | +4.0 0 | +6.0 0 | +3.0 -3.0 |
1.97 | 3.15 | -1.2 -3.0 | -1.2 -4.1 | 0 -1.8 | 0 -3.0 | 0 -4.5 | 0 -7.0 | +2.3 -2.3 | +3.5 -3.5 | +1.8 0 | +3.0 0 | +4.5 0 | +7.0 0 | +3.5 -3.5 |
3.15 | 4.73 | -1.4 -3.6 | -1.4 -4.8 | 0 -2.2 | 0 -3.5 | 0 -5.0 | 0 -9.0 | +2.5 -2.5 | +4.5 -4.5 | +2.2 0 | +3.5 0 | +5.0 0 | +9.0 0 | +4.5 -4.5 |
4.73 | 7.09 | -1.6 -4.1 | -1.6 -5.6 | 0 -2.5 | 0 -4.0 | 0 -6.0 | 0 -10.0 | +3.0 -3.0 | +5.0 -5.0 | +2.5 0 | +4.0 0 | +6.0 0 | +10.0 0 | +5.0 -5.0 |
7.09 | 9.85 | -2.0 -4.8 | -2.0 -6.5 | 0 -2.8 | 0 -4.5 | 0 -7.0 | 0 -12.0 | +3.5 -3.5 | +6.0 -6.0 | +2.8 0 | +4.5 0 | +7.0 0 | +12.0 0 | +6.0 -6.0 |
9.85 | 12.41 | -2.2 -5.2 | -2.2 -7.3 | 0 -3.0 | 0 -5 | 0 -8.0 | 0 -12.0 | +4.0 -4.0 | +6.0 -6.0 | +3.0 0 | +5.0 0 | +8.0 0 | +12.0 0 | +6.0 -6.0 |
12.41 | 15.75 | -2.5 -6.0 | -2.5 -8.0 | 0 -3.5 | 0 -6.0 | 0 -9.0 | 0 -14.0 | +4.5 -4.5 | +7.0 -7.0 | +3.5 0 | +6.0 0 | +9.0 0 | +14.0 0 | +7.0 -7.0 |
15.75 | 19.69 | -2.8 -6.5 | -2.8 -8.8 | 0 -4.0 | 0 -6.0 | 0 -10.0 | 0 -16.0 | +5.0 -5.0 | +8.0 -8.0 | +4.0 0 | +6.0 0 | +10.0 0 | +16.0 0 | +8.0 -8.0 |
19.69 | 24.80 | -3.0 -7.0 | -3.0 -9.9 | 0 -4.3 | 0 -6.9 | 0 -11.0 | 0 -17.3 | +5.5 -5.5 | +8.7 -8.7 | +4.3 0 | +6.9 0 | +11.0 0 | +17.3 0 | +8.7 -8.7 |
24.80 | 31.49 | -3.1 -8.1 | -3.1 -11.0 | 0 -4.9 | 0 -7.9 | 0 -12.6 | 0 -19.7 | +6.3 -6.3 | +9.8 -9.8 | +4.9 0 | +7.9 0 | +12.6 0 | +19.7 0 | +9.8 -9.8 |
HOUSING DESIGN
Hallite Seals’ product data sheets give information indicating the allowable extrusion gap a seal can see at pressure during its working life. The extrusion gap can be calculated using the tolerance build ups within the cylinder and any dilation that may occur under pressure. Maximum extrusion gap = F max (see drawing below). F max is the maximum extrusion gap for the seal Minimum metal to metal clearance = F min (see drawing below). F min for cylinders with minimal side loading should be > 0.1mm (0.004”).
Rods

Note: Rod is not concentric with gland, because of clearances.
(shown exaggerated)
(shown exaggerated)
Pistons






Calculate both F max and F min.
Ensure the F min is greater than 0.1mm (0.004”) and F max is less than the maximum extrusion gap stated on the seal data sheet at the application’s working pressure.
For built-in metal bearings, the extrusion gap calculation is simpler.
For F max:
Rod = ØD3 max – Ød1 min + dilation
Piston = ØD1max – Ød3 min + dilation
F min must be zero
Extrusion is closely linked to pressure and temperature. In general, the best seal performance and life is provided by specifying the smallest possible extrusion gap. The figures shown for the extrusion gap within the operating conditions of Hallite’s product data sheets, relate to the maximum permissible, worst case situation with the gap all on one side.


HOUSING DESIGN & SEAL OPTIONS
The following diagrams illustrate how Hallite’s wide range of products can be applied to a selection
of some of the most popular cylinder designs servicing the world’s fluid power industry.
The diagrams show different gland and piston arrangements to illustrate alternative sealing methods
currently in use and a suitable Hallite product.
If the application which you are interested in is of a non-standard nature please contact Hallite’s
technical department.



