AS568B STANDARD O-RING GROOVE DESIGN
Contact Us For Assistance Or Samples Click Here and contact us today to receive a quote or if you have any questions regarding sizing.
The three main types of standard groove designs are Industrial Static also called Radial, Industrial Reciprocating also called Dynamic, and Face Seals also called Axial or Flange. Radial and Dynamic seals require the presence of a diametrical clearance gap for installation. Face seals have no clearance gap, but consist of a groove cut into one flange with a flat mating flange bolted together to give a surface to surface contact.
FACE SEAL (AXIAL / FLANGE) GLANDS
O-Ring Size AS568B | W | L | Squeeze | G Groove Width | R | |||
Nominal | Actual | Gland Depth | Actual | % | Liquids | Vacuum and Gases | Groove Radius | |
-004 to -050 | 1/16 | .070 +/- .003 | .050 to .054 | .013 to .023 | 19 to 32 | .101 to .107 | .084 to .089 | .005 to .015 |
-102 to -178 | 3/32 | .103 +/- .003 | .074 to .080 | .020 to .032 | 20 to 30 | .136 to .142 | .120 to .125 | .005 to .015 |
-201 to -284 | 1/8 | .139 +/- .004 | .101 to .107 | .028 to .042 | 20 to 30 | .177 to .187 | .158 to .164 | .010 to .025 |
-309 to -395 | 3/16 | .210 +/- .005 | .152 to .162 | .043 to .063 | 21 to 30 | .270 to .290 | .239 to .244 | .020 to .035 |
-425 to -475 | 1/4 | .275 +/- .006 | .201 to .211 | .058 to .080 | 21 to 29 | .342 to .362 | .309 to .314 | .020 to .035 |
Special | 3/8 | .375 +/- .007 | .276 to .286 | .082 to .108 | 22 to 28 | .475 to .485 | .419 to .424 | .030 to .045 |
Special | 1/2 | .500 +/- .008 | .370 to .380 | .112 to .138 | 22 to 27 | .638 to .645 | .560 to .565 | .030 to .045 |
INDUSTRIAL STATIC (RADIAL) GLANDS
O-Ring Size AS568B | W Cross Section | L | Squeeze | E | G Groove Width | R | |||||
Nominal | Actual | Gland Depth | Actual | % | Diametral Clearance | 0 BR | 1 BR | 2 BR | Groove Radius | Eccentricity Max | |
-004 to -050 | 1/16 | .070 +/- .003 | .050 to .052 | .015 to .023 | 22 to 32 | .002 to .005 | .093 to .098 | .138 to .143 | .205 to .210 | .005 to .015 | .002 |
-102 to -178 | 3/32 | .103 +/-.003 | .081 to .083 | .017 to .025 | 17 to 24 | .002 to .005 | .140 to .145 | .171 to .176 | .238 to .243 | .005 to .015 | .002 |
-201 to -284 | 1/8 | .139 +/- .004 | .111 to .113 | .022 to .032 | 16 to 23 | .003 to .006 | .187 to .192 | .208 to .213 | .275 to .280 | .010 to .025 | .003 |
-309 to -395 | 3/16 | .210 +/- .005 | .170 to .173 | .032 to .045 | 15 to 21 | .003 to .006 | .281 to .286 | .311 to .316 | .410 to .415 | .020 to .035 | .004 |
-425 to -475 | 1/4 | .275 +/- .006 | .226 to .229 | .040 to .055 | 15 to 20 | .004 to .007 | .375 to .380 | .408 to .413 | .538 to .543 | .020 to .035 | .005 |
INDUSTRIAL RECIPROCATING (DYNAMIC) GLANDS
O-Ring Size AS568B | W Cross Section | L | Squeeze | E | G Groove Width | R | |||||
Nominal | Actual | Gland Depth | Actual | % | Diametral Clearance | 0 BR | 1 BR | 2 BR | Groove Radius | Eccentricity Max | |
-004 to -050 | 1/16 | .070 +/- .003 | .055 to .057 | .010 to .018 | 15 to 25 | .002 to .005 | .093 to .098 | .138 to .143 | .205 to .210 | .005 to .015 | .002 |
-102 to -178 | 3/32 | .103 +/- .003 | .088 to .090 | .010 to .018 | 10 to 17 | .002 to .005 | .140 to .145 | .171 to .176 | .238 to .243 | .005 to .015 | .002 |
-201 to -284 | 1/8 | .139 +/- .004 | .121 to .123 | .012 to .022 | 9 to 16 | .003 to .006 | .187 to .192 | .208 to .213 | .275 to .280 | .010 to .025 | .003 |
-309 to -395 | 3/16 | .210 +/- .005 | .185 to .188 | .017 to .030 | 8 to 14 | .003 to .006 | .281 to .286 | .311 to .316 | .410 to .415 | .020 to .035 | .004 |
-425 to -475 | 1/4 | .275 +/- .006 | .237 to .240 | .029 to .044 | 11 to 16 | .004 to .007 | .375 to .380 | .408 to .413 | .538 to .543 | .020 to .035 | .005 |