SANITARY GASKETS




Seal & Design offers a wide variety of sanitary gaskets and o-rings. Hygienic seals are used in the pharmaceutical, biotec, food & beverage, industrial & semi-conductor industries to seal clamp connections in sanitary pipelines.
We offer the entire product range of sanitary gaskets in Nitrile, EPDM, FKM, Silicone, PTFE and Metal Detectable materials. These meet USP VI, CFR Title 21 Section 177.2600, ASME-BPE Standards, USDA and 3-A Sanitary Standards dependent on the material selected.

PTFE SANITARY GASKETS
GYLON BIO-LINE® PTFE material provides exceptional sealing performance for all pharmaceutical and food processing applications and processes. Its restructured PTFE composition provides safe, durable and consistent sealing performance in a range of challenging environments, including exposure to acids, caustics, sensitive media, low and high temperatures and pressures.

TRI-CLAMP MINI
Sanitary Mini Tri-Clamp® gaskets are used widely in the Food, Dairy, Beverage, Biotech, Pharmaceutical, and all other Sanitary Process industries to seal clamp connections in sanitary pipe lines.
Size | Gasket I.D. | Gasket O.D. |
1/4″ | .187 | .86 |
3/8″ | .275 | .86 |
1/2″ | .380 | .86 |
3/4″ | .620 | .86 |

TRI-CLAMP TYPE I
Sanitary Gaskets are used widely in the Food, Dairy, Beverage, Biotech, Pharmaceutical, and all other Sanitary Process industries to seal clamp connections in sanitary pipe lines.
Size | Gasket I.D. | Gasket O.D. | Bead Center |
1″ | .900 | 1.984 | 1.718 |
1-1/2″ | 1.400 | 1.984 | 1.718 |
2″ | 1.900 | 2.515 | 2.218 |
2-1/2″ | 2.400 | 3.050 | 2.781 |
3″ | 2.900 | 3.579 | 3.281 |
4″ | 3.869 | 4.682 | 4.344 |
6″ | 5.817 | 6.507 | 6.156 |

SCHEDULE V
Schedule V gaskets are designed for use in sanitary piping systems in Pharmaceutical, Food, Dairy, and Beverage industries.
Size | Gasket I.D. | Gasket O.D. | Bead Center |
1″ | 1.200 | 2.000 | 1.710 |
1-1/2″ | 1.780 | 2.520 | 2.220 |
2″ | 2.260 | 3.050 | 2.780 |
2-1/2″ | 2.720 | 3.580 | 3.290 |
3″ | 3.350 | 4.170 | 3.820 |
4″ | 4.350 | 5.120 | 4.800 |
6″ | 6.430 | 7.200 | 6.850 |
8″ | 8.430 | 9.190 | 8.860 |
10″ | 10.490 | 11.320 | 11.000 |
12″ | 12.440 | 13.310 | 12.930 |
